Fee Schedule & Rate Disclosure
Effective Date: February 11, 2026
1. Overview
EASTCASH LENDING CORPORATION ("EastCash") is committed to full transparency in all lending transactions. This Fee Schedule discloses all applicable fees, interest rates, and charges associated with our micro-lending services, in compliance with SEC Memorandum Circular No. 18, Series of 2019, and all applicable BSP regulations.
All rates and fees are disclosed to the Borrower prior to loan confirmation. No hidden charges or undisclosed fees will be applied at any stage of the lending process.
2. Loan Products and Rates
| Loan Term | Amount Range | Service Fee | Interest Rate | Effective APR |
|---|---|---|---|---|
| 7 days | PHP 500 – PHP 20,000 | 5% of principal | 3% of principal | Varies by amount |
| 14 days | PHP 500 – PHP 20,000 | 7% of principal | 5% of principal | Varies by amount |
| 30 days | PHP 500 – PHP 20,000 | 10% of principal | 8% of principal | Varies by amount |
Note: The exact fees and interest for your specific loan will be calculated and displayed on the loan confirmation screen before you submit your application. The above rates are indicative and may vary based on your credit profile and loan history.
3. Sample Loan Calculations
The following examples illustrate how fees and charges are calculated for typical loan amounts:
| Item | Example 1 | Example 2 | Example 3 |
|---|---|---|---|
| Loan Principal | PHP 2,000 | PHP 5,000 | PHP 10,000 |
| Loan Term | 7 days | 14 days | 30 days |
| Service Fee | PHP 100 (5%) | PHP 350 (7%) | PHP 1,000 (10%) |
| Interest | PHP 60 (3%) | PHP 250 (5%) | PHP 800 (8%) |
| Net Disbursement | PHP 1,900 | PHP 4,650 | PHP 9,000 |
| Total Repayment Due | PHP 2,060 | PHP 5,250 | PHP 10,800 |
4. Late Payment Penalties
| Overdue Period | Penalty Rate | Additional Action |
|---|---|---|
| D+1 to D+7 | 1% per day on outstanding balance | SMS and in-app reminders |
| D+8 to D+30 | 1% per day on outstanding balance | Account frozen, collection calls |
| D+31 and beyond | 1% per day (capped per SEC limits) | CIC reporting, third-party collection |
Total penalty charges shall not exceed the limits prescribed by the Securities and Exchange Commission (SEC). The maximum total cost of borrowing (including all fees, interest, and penalties) shall comply with applicable regulatory caps.
5. Other Fees
| Fee Type | Amount | Notes |
|---|---|---|
| Account Registration | FREE | No charge for creating an account |
| KYC Verification | FREE | No charge for identity verification |
| Loan Application | FREE | No charge for applying |
| Early Repayment | FREE | No prepayment penalty |
| Disbursement Fee | FREE | No charge for GCash/Maya/Bank transfer |
| Account Maintenance | FREE | No monthly or annual fees |
6. Contact Information
For questions about our fees and rates, please contact us:
EASTCASH LENDING CORPORATION
9059 Lower Ground Floor, Romehand Building
Centennial Road, Batong Dalig, Kawit, Cavite, Philippines
Phone: +63 965 945 3599 / +63 912 167 7415
Email: [email protected]
SEC Company Registration No. 2021060016536-20 | Certificate of Authority No. L-21-0010-95